Matchup 21 report

Fantasy Fun Stuff

Grand Keepers Liga

 
Pos Team GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% Score ExpScore TP GP G A PTS +/- PIM FOW ATOI SOG HIT BLK STP W SV GAA SV% SUM
1 Big Yellow Birds 145 45 79 124 30 42 161 20:13 369 111 91 45 6 300 1.987 0.9346 11-4-0 10.7-4.2-0.1 1 3 2 1 1 1 12 15 1 1 14 14 1 4.5 7.5 2 2 79
2 Protas Scorers 139 33 54 87 17 79 434 18:13 272 159 138 16 5 154 2.057 0.9333 8-7-0 9.7-4.9-0.3 0.93 7.5 5 5.5 4 2.5 3 2 15 7 5.5 1 14 7 14 3 3 91.5
3 RnD Bruins 143 14 57 71 6 57 441 18:40 211 197 116 19 7 334 2.271 0.9304 7-8-0 8.9-5.9-0.2 0.8 5 16 3.5 12 8 5 1 11 16 2 6 11.5 2.5 1 5 4 104.5
4 Evening EKB 137 49 32 81 17 52 213 19:30 315 160 114 22 4 321 4.353 0.8819 6-9-0 8.3-6.3-0.4 0.73 10 1 16 7.5 2.5 8 12 2 3 4 8.5 9 10.5 4 14 11 113
5 Berlin Red Fox 147 24 57 81 5 50 341 18:41 267 183 137 19 6 290 3.391 0.8683 8-7-0 8.1-6.5-0.3 0.67 2 12 3.5 7.5 9 9 4 9.5 8 3 2 11.5 4.5 9 10 13 115.5
6 Northern Wolves 127 32 50 82 -15 28 190 19:24 286 58 104 24 8 300 1.72 0.9404 6-8-1 8-6.7-0.3 0.6 15 6 9 6 15 16 13 4 5.5 16 10 6.5 1 7.5 1 1 117.5
7 Mugen Gliders 138 26 52 78 13 48 263 19:16 264 129 119 28 5 302 3.52 0.8856 10-5-0 7.9-6.9-0.2 0.6 9 10.5 7 9 5 11 10 6 10 10 5 3 7 6 11 10 120.5
8 Medical Assistance 141 29 43 72 -31 53 288 19:21 265 135 136 25 5 333 2.824 0.9024 9-6-0 7.9-7-0.1 0.53 6 9 12 11 16 7 8 5 9 9 3 5 7 2 9 9 121
9 Mitino Avalanche 132 34 54 88 12 49 186 19:27 286 213 92 27 1 14 inf -inf 8-6-1 7.1-7.6-0.3 0.47 12 4 5.5 3 6 10 14 3 5.5 1 13 4 15 16 15.5 15.5 131
10 St. Petersburg Cardinals 148 38 48 86 11 82 318 18:32 339 155 101 33 0 38 inf -inf 4-11-0 7.2-7.7-0.1 0.47 1 3 11 5 7 2 6 13 2 7 11 2 16 15 15.5 15.5 131
11 Dahlin Style 129 18 50 68 2 104 321 19:05 221 150 114 24 4 222 2.705 0.9136 5-10-0 6.8-7.6-0.6 0.3 13 15 9 13 10 1 5 7.5 14 8 8.5 6.5 10.5 10.5 8 7 133.5
12 Team SV 144 22 38 60 -8 37 350 18:41 256 159 130 15 7 315 2.186 0.9238 10-5-0 6.9-7.8-0.3 0.4 4 13 14 15 13 14.5 3 9.5 11 5.5 4 15 2.5 5 4 5 134
13 Hungry Flapanthers 120 30 59 89 16 37 277 18:23 238 87 73 23 3 222 2.352 0.9212 7-8-0 6.5-8.2-0.3 0.3 16 7.5 2 2 4 14.5 9 14 12 15 16 8 13.5 10.5 6 6 140
14 Red Machine 128 26 50 76 -1 75 130 19:05 231 112 90 18 3 199 2.481 0.9128 10-5-0 4.9-9.7-0.3 0.07 14 10.5 9 10 11 4 16 7.5 13 13 15 13 13.5 13 7 8 163.5
15 Line of Fire 135 19 40 59 -4 54 298 18:39 220 113 115 10 4 325 3.749 0.876 5-10-0 4.7-10.1-0.2 0.07 11 14 13 16 12 6 7 12 15 12 7 16 10.5 3 12 12 167.5
16 1 Year 139 30 37 67 -11 40 250 17:57 300 123 94 21 4 207 3.875 0.8661 5-10-0 4.1-10.7-0.3 0.07 7.5 7.5 15 14 14 13 11 16 4 11 12 10 10.5 12 13 14 177
Best 148 49 79 124 30 104 441 20:13 369 213 138 45 8 334 1.72 0.9404 11-4-0 10.7-4.2-0.1
Worst 120 14 32 59 -31 28 130 17:57 211 58 73 10 0 14 inf -inf 4-11-0 4.1-10.7-0.3
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 Big Yellow Birds 3 10.5 3 2 4 4 1 5 5 5 1 1 2 1 2 3 3 6 1 1 1 0 19 64.5
2 St. Petersburg Cardinals 8.5 13 1 5 1 13 8 3 3 2 2 2 3 4 7 2 2 5 2 12.5 9.5 3 14 108.5
3 Medical Assistance 4.5 1 11 3 9 3 2.5 13.5 2 1 3 3 12 3 6 8 1 4 11 8 8 2 12 117.5
4 Northern Wolves 7 2 2 7.5 6 1 5 1 8 11 6.5 6 6 8 3 6 13 2.5 8.5 15 6 2 7 131
5 Evening EKB 2 5 4 7.5 13 12 16 8 11.5 4 5 5 8 10.5 4 1 4 10 4 10 4 4 11 148.5
6 RnD Bruins 10 14 5 4 7 9 9 2 1 6 11 14 10.5 2 13 7 6 8 3 7 3 3 7 151.5
7 Protas Scorers 4.5 12 7 16 8 2 13 9.5 10 9 6.5 9 4 13 1 4 5 9 7 5 2 4 8 156.5
8 Mitino Avalanche 8.5 4 8 1 14 6 5 4 6 10 12 10 13 10.5 12 11 7 11 6 6 9.5 4 4 174.5
9 Berlin Red Fox 1 6 6 10 3 14 7 11 9 7 13 4 15.5 6 14 15 11 16 12 2 5 7 5 187.5
10 Team SV 15 9 9 9 12 15 5 9.5 13 16 4 15 1 14.5 8 5 8 1 10 4 12 8 6 195
11 Mugen Gliders 11 8 10 12.5 5 8 2.5 16 16 12 10 8 5 12 9 14 10 12 15 14 7 9 3 217
12 Red Machine 12 7 14 12.5 11 16 10 6 4 8 9 12 9 9 10 12 14 15 5 12.5 14 10 2 222
13 1 Year 13 3 15 14 15 5 11 12 7 13 16 13 14 14.5 5 13 9 7 13 3 16 13 4 231.5
14 Line of Fire 6 10.5 13 15 2 10.5 12 15 15 15 8 7 15.5 7 15 16 12 2.5 14 11 15 12 2 237
15 Hungry Flapanthers 16 16 16 6 16 10.5 14 7 14 14 14 11 7 5 11 10 16 13 8.5 9 13 11 1 247
16 Dahlin Style 14 15 12 11 10 7 15 13.5 11.5 3 15 16 10.5 16 16 9 15 14 16 16 11 14 1 266.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 😔 😎 SUM
1 Protas Scorers 6 6 9 3 5 5 10 8 1 5 14 10 3 8 16 16 11 1 8.5 1 3 9 3 149.5
2 Evening EKB 16 10.5 5 1 1 1 15 9.5 15 7 4 3 9 14.5 9 10 3 8 1 15 8 8 5 165.5
3 Medical Assistance 12 3 10 16 2 14 5 4 3 11 15 5 10.5 1 11 12 9 12 3 6 4 9 6 168.5
4 Dahlin Style 8.5 13 2 6 4 9 16 6 7 12 3 7 15.5 14.5 1 11 2 2.5 10 12.5 7 6 6 169.5
5 Berlin Red Fox 15 12 13 14 11 3 2.5 5 14 4 11 6 10.5 10.5 7 5 5 2.5 5 4 13 9 6 173
6 Mitino Avalanche 14 2 1 7.5 16 4 9 13.5 4 13 10 9 15.5 6 8 9 13 5 2 8 6 6 6 175.5
7 Big Yellow Birds 10 5 16 7.5 10 6 8 11 13 9 8 13 5 3 10 7 4 13 4 5 9.5 6 4 177
8 Mugen Gliders 13 7 11 9 8 10.5 7 3 8 3 12 14 2 5 4 13 14 4 8.5 11 11 6 5 178
9 Northern Wolves 8.5 4 12 2 7 12 14 12 16 1 9 4 1 13 15 2 7 14 7 10 9.5 6 8 180
10 RnD Bruins 3 16 4 5 6 7 5 9.5 10 15 13 8 12 9 5 3 16 10 11 12.5 2 7 6 182
11 1 Year 11 1 14 10 12 2 12 1 11.5 10 2 1 7 10.5 13 14 1 15 14 9 12 6 9 183
12 St. Petersburg Cardinals 7 15 8 4 13 10.5 1 16 2 8 16 15 4 7 14 6 15 11 6 7 1 5 7 186.5
13 Hungry Flapanthers 2 14 3 11 14 13 5 15 9 16 6.5 12 14 12 6 1 6 6 15 3 5 6 9 188.5
14 Line of Fire 4.5 9 6 12.5 9 8 11 7 11.5 6 1 16 13 4 3 4 8 16 13 14 14 5 8 190.5
15 Red Machine 4.5 8 15 15 3 15 13 13.5 6 2 6.5 11 8 2 2 8 10 7 12 16 15 5 8 192.5
16 Team SV 1 10.5 7 12.5 15 16 2.5 2 5 14 5 2 6 16 12 15 12 9 16 2 16 7 10 196.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 Big Yellow Birds 11-2-2 7-5-3 13-2-0 14-1-0 14-1-0 9-4-2 15-0-0 11-3-1 12-2-1 10-5-0 15-0-0 15-0-0 11-3-1 15-0-0 13-1-1 13-2-0 13-0-2 10-5-0 15-0-0 15-0-0 15-0-0 266 36 13 0.87
2 St. Petersburg Cardinals 8-7-0 3-11-1 15-0-0 12-3-0 12-2-1 3-12-0 8-7-0 12-3-0 13-1-1 15-0-0 10-4-1 14-1-0 11-2-2 13-2-0 8-6-1 11-4-0 12-1-2 12-1-2 12-2-1 8-7-0 7-8-0 219 84 12 0.71
3 Medical Assistance 11-3-1 12-3-0 5-9-1 12-3-0 7-8-0 13-2-0 13-2-0 2-12-1 13-1-1 14-1-0 12-2-1 13-2-0 6-7-2 12-3-0 11-4-0 6-7-2 13-1-1 12-2-1 5-9-1 8-7-0 8-7-0 208 95 12 0.68
4 Northern Wolves 9-3-3 13-2-0 12-1-2 6-6-3 9-5-1 15-0-0 9-5-1 15-0-0 8-6-1 6-8-1 10-4-1 10-4-1 8-4-3 7-8-0 13-2-0 9-3-3 2-12-1 11-2-2 9-6-0 2-13-0 9-6-0 192 100 23 0.65
5 RnD Bruins 8-6-1 3-12-0 12-2-1 11-3-1 8-7-0 6-6-3 8-7-0 13-2-0 14-0-1 8-5-2 5-10-0 1-12-2 6-6-3 14-1-0 5-10-0 9-4-2 10-5-0 7-8-0 10-5-0 6-8-1 12-3-0 176 122 17 0.59
6 Evening EKB 10-4-1 10-5-0 9-5-1 9-6-0 4-11-0 4-10-1 1-14-0 7-6-2 3-11-1 11-4-0 12-2-1 10-4-1 6-7-2 7-8-0 11-3-1 14-0-1 12-1-2 7-8-0 11-4-0 4-10-1 11-4-0 173 127 15 0.57
7 Protas Scorers 10-5-0 2-11-2 10-5-0 1-14-0 7-8-0 14-1-0 4-11-0 6-9-0 5-9-1 8-7-0 10-5-0 4-7-4 8-5-2 5-9-1 14-1-0 9-5-1 11-4-0 7-8-0 8-7-0 9-6-0 14-1-0 166 138 11 0.54
8 Mitino Avalanche 8-6-1 15-0-0 7-7-1 13-2-0 3-12-0 9-4-2 10-5-0 11-2-2 9-6-0 4-10-1 6-9-0 3-11-1 4-10-1 4-10-1 3-10-2 4-9-2 7-5-3 5-10-0 11-4-0 10-5-0 7-8-0 153 145 17 0.51
9 Berlin Red Fox 12-2-1 9-5-1 10-5-0 5-9-1 13-1-1 4-10-1 10-4-1 3-12-0 5-9-1 7-7-1 3-12-0 11-4-0 1-14-0 9-5-1 3-10-2 3-12-0 4-10-1 0-15-0 5-9-1 13-1-1 10-5-0 140 161 14 0.47
10 Team SV 2-12-1 5-9-1 8-6-1 4-9-2 3-12-0 1-13-1 9-5-1 7-6-2 3-10-2 1-13-1 10-5-0 1-12-2 15-0-0 2-13-0 5-9-1 11-4-0 7-7-1 15-0-0 8-7-0 11-3-1 6-9-0 134 164 17 0.45
11 Mugen Gliders 7-8-0 6-8-1 5-10-0 3-12-0 11-4-0 7-8-0 13-2-0 0-15-0 1-14-0 3-10-2 8-7-0 7-5-3 7-5-3 5-10-0 4-11-0 1-13-1 6-9-0 5-10-0 3-12-0 2-13-0 9-6-0 113 192 10 0.37
12 1 Year 2-12-1 14-1-0 1-13-1 3-12-0 2-13-0 10-4-1 6-9-0 5-10-0 8-7-0 4-9-2 0-15-0 4-9-2 1-11-3 2-12-1 11-3-1 3-9-3 7-7-1 9-6-0 3-11-1 11-4-0 1-14-0 107 191 17 0.37
13 Red Machine 2-12-1 7-8-0 1-14-0 3-10-2 6-9-0 0-15-0 7-8-0 9-6-0 10-5-0 8-6-1 5-10-0 3-8-4 8-6-1 6-9-0 4-10-1 6-8-1 1-13-1 1-13-1 9-5-1 5-10-0 1-14-0 102 199 14 0.35
14 Line of Fire 9-5-1 8-6-1 2-12-1 1-13-1 12-0-3 5-9-1 2-12-1 4-11-0 0-14-1 0-15-0 9-6-0 8-6-1 0-14-1 7-8-0 2-12-1 0-15-0 1-13-1 10-2-3 1-14-0 6-9-0 1-14-0 88 210 17 0.31
15 Hungry Flapanthers 0-13-2 0-15-0 1-14-0 10-5-0 0-15-0 5-10-0 0-14-1 7-6-2 4-10-1 3-11-1 2-13-0 5-9-1 7-6-2 9-4-2 5-9-1 5-9-1 2-11-2 1-12-2 7-7-1 7-8-0 4-10-1 84 211 20 0.3
16 Dahlin Style 2-11-2 1-14-0 4-10-1 8-7-0 6-9-0 8-5-2 2-12-1 3-12-0 6-9-0 12-3-0 1-14-0 0-15-0 7-6-2 0-15-0 1-12-2 6-6-3 2-11-2 2-12-1 0-15-0 1-14-0 4-10-1 76 222 17 0.27
Best 12-2-1 15-0-0 15-0-0 14-1-0 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 14-0-1 13-0-2 15-0-0 15-0-0 15-0-0 15-0-0
Worst 0-13-2 0-15-0 1-14-0 1-14-0 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 1-12-2 0-15-0 1-13-1 0-15-0 0-15-0 1-14-0 1-14-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 W L D %
1 Line of Fire 10-5-0 5-9-1 10-5-0 3-10-2 7-8-0 7-8-0 6-9-0 7-6-2 3-11-1 8-5-2 15-0-0 0-15-0 4-10-1 13-2-0 13-2-0 9-5-1 7-7-1 0-15-0 3-11-1 2-13-0 1-14-0 133 170 12 0.44
2 Team SV 12-2-1 8-6-1 10-5-0 3-12-0 2-13-0 0-15-0 13-2-0 13-2-0 12-2-1 3-11-1 12-2-1 14-1-0 8-4-3 0-15-0 3-10-2 3-12-0 1-13-1 7-8-0 0-15-0 13-1-1 1-14-0 138 165 12 0.46
3 1 Year 7-8-0 12-3-0 1-14-0 5-9-1 3-12-0 14-1-0 2-12-1 15-0-0 6-9-0 4-10-1 10-4-1 15-0-0 7-6-2 7-8-0 5-10-0 1-13-1 13-1-1 1-13-1 1-14-0 7-8-0 6-9-0 142 164 9 0.47
4 Red Machine 11-3-1 6-8-1 1-13-1 1-13-1 13-1-1 1-13-1 4-11-0 3-12-0 9-6-0 15-0-0 10-4-1 5-9-1 6-7-2 14-1-0 13-1-1 6-7-2 6-9-0 9-6-0 5-9-1 1-14-0 1-14-0 140 161 14 0.47
5 St. Petersburg Cardinals 9-3-3 1-14-0 7-7-1 11-3-1 4-11-0 5-10-0 15-0-0 0-15-0 13-1-1 8-6-1 0-15-0 1-12-2 8-5-2 7-8-0 3-10-2 9-3-3 2-11-2 5-10-0 11-4-0 6-8-1 15-0-0 140 156 19 0.47
6 Mugen Gliders 2-12-1 7-8-0 5-9-1 4-9-2 7-8-0 5-9-1 10-4-1 12-3-0 8-6-1 12-3-0 6-9-0 1-12-2 11-3-1 9-4-2 11-3-1 3-9-3 1-13-1 12-2-1 7-7-1 6-9-0 4-10-1 143 152 20 0.49
7 Hungry Flapanthers 10-4-1 3-12-0 13-2-0 8-7-0 3-12-0 3-12-0 9-5-1 4-11-0 5-9-1 1-13-1 10-5-0 3-8-4 1-11-3 5-10-0 11-4-0 14-0-1 10-5-0 10-5-0 3-12-0 11-4-0 10-5-0 147 156 12 0.49
8 Northern Wolves 8-7-0 15-0-0 4-10-1 14-1-0 8-7-0 4-10-1 0-14-1 5-10-0 1-14-0 14-1-0 5-10-0 11-4-0 15-0-0 5-9-1 2-12-1 11-4-0 7-5-3 2-12-1 8-7-0 4-10-1 7-8-0 150 155 10 0.49
9 Big Yellow Birds 8-6-1 10-5-0 1-14-0 6-6-3 6-9-0 9-4-2 8-7-0 3-12-0 3-10-2 8-7-0 9-6-0 4-9-2 7-5-3 12-3-0 4-10-1 9-4-2 12-1-2 1-12-2 11-4-0 9-6-0 7-8-0 147 148 20 0.5
10 Mitino Avalanche 2-11-2 13-2-0 15-0-0 9-6-0 0-15-0 9-4-2 8-7-0 2-12-1 10-5-0 4-9-2 8-7-0 4-7-4 0-14-1 9-5-1 5-9-1 6-6-3 2-12-1 12-1-2 12-2-1 8-7-0 9-6-0 147 147 21 0.5
11 RnD Bruins 11-2-2 0-15-0 9-5-1 12-3-0 9-5-1 8-5-2 10-5-0 7-6-2 5-9-1 0-15-0 3-12-0 7-5-3 6-7-2 6-9-0 11-3-1 13-2-0 2-11-2 7-8-0 5-9-1 8-7-0 14-1-0 153 144 18 0.51
12 Berlin Red Fox 2-12-1 2-11-2 2-12-1 3-12-0 6-9-0 13-2-0 13-2-0 11-3-1 4-10-1 11-4-0 5-10-0 10-4-1 7-6-2 4-10-1 8-6-1 11-4-0 11-4-0 10-2-3 9-5-1 11-3-1 4-10-1 157 141 17 0.53
13 Dahlin Style 8-6-1 3-11-1 12-1-2 10-5-0 14-1-0 6-6-3 1-14-0 9-6-0 8-7-0 3-10-2 12-2-1 8-6-1 1-14-0 2-13-0 14-1-0 4-9-2 12-1-2 11-2-2 8-7-0 5-10-0 9-6-0 160 138 17 0.53
14 Evening EKB 0-13-2 7-5-3 12-2-1 13-2-0 12-2-1 15-0-0 2-12-1 6-9-0 0-14-1 7-7-1 10-5-0 13-2-0 8-6-1 2-12-1 4-11-0 5-9-1 13-0-2 7-8-0 15-0-0 2-13-0 8-7-0 161 139 15 0.53
15 Medical Assistance 2-12-1 14-1-0 5-10-0 1-14-0 12-0-3 4-10-1 9-5-1 11-2-2 13-1-1 6-8-1 1-14-0 10-4-1 6-6-3 15-0-0 5-9-1 6-8-1 7-7-1 5-10-0 10-5-0 10-5-0 11-4-0 163 135 17 0.54
16 Protas Scorers 9-5-1 9-5-1 8-6-1 12-3-0 11-4-0 10-4-1 7-8-0 7-6-2 14-0-1 10-5-0 2-13-0 3-11-1 11-2-2 7-8-0 1-12-2 0-15-0 4-10-1 15-0-0 9-6-0 15-0-0 12-3-0 176 126 13 0.58
Best 0-13-2 0-15-0 1-14-0 1-14-0 0-15-0 0-15-0 0-14-1 0-15-0 0-14-1 0-15-0 0-15-0 0-15-0 0-14-1 0-15-0 1-12-2 0-15-0 1-13-1 0-15-0 0-15-0 1-14-0 1-14-0
Worst 12-2-1 15-0-0 15-0-0 14-1-0 14-1-0 15-0-0 15-0-0 15-0-0 14-0-1 15-0-0 15-0-0 15-0-0 15-0-0 15-0-0 14-1-0 14-0-1 13-0-2 15-0-0 15-0-0 15-0-0 15-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total Real WD LD DD Diff
1 Hungry Flapanthers 4.5-9.7-0.8 3.7-10.7-0.6 4.3-10.2-0.5 8.2-6.5-0.3 3-11.3-0.7 6-8.1-0.9 4.6-9.7-0.7 7.5-6.9-0.6 5.7-9-0.3 5.7-8.7-0.6 5-9.7-0.3 6.1-8.3-0.7 7.3-6.7-0.9 7.6-6.8-0.6 5.9-8.3-0.7 6.6-7.7-0.7 4.8-9.4-0.8 5.3-8.7-1 7.7-7.1-0.3 7.3-7.5-0.2 6.5-8.2-0.3 123.3-179.1-12.7 128-164-23 4.7 -15.1 10.3 9.85
2 1 Year 6.1-8.4-0.5 9.7-4.4-0.9 4.3-10.2-0.5 5.9-8.7-0.4 4.7-9.3-1.1 7.5-6.5-1 6.4-8.3-0.3 6.3-8.3-0.4 7-7.5-0.5 6.3-7.9-0.7 3.5-11-0.5 5.4-8.7-0.9 5.4-9-0.6 5.5-8.8-0.7 8.6-5.9-0.5 6.1-7.8-1.1 7.2-7.3-0.5 7.9-6.5-0.6 6.6-8.2-0.2 9-5.9-0.1 4.1-10.7-0.3 133.4-169.2-12.4 139-156-20 5.6 -13.2 7.6 9.4
3 Red Machine 6.4-8.1-0.5 7.2-7.1-0.7 4.5-10-0.5 5.9-8.5-0.7 6.3-7.9-0.8 3.7-10.3-1 7.1-7.4-0.5 7.7-6.8-0.5 8.9-5.4-0.7 7.6-6.8-0.6 7.3-6.9-0.8 5.9-8.6-0.5 7.2-7.5-0.3 6.7-8-0.3 6.1-8.3-0.7 6.6-7.9-0.5 4.9-8.9-1.2 4.7-9.5-0.7 8.1-6.7-0.2 6.9-7.9-0.2 4.9-9.7-0.3 134.4-168.1-12.5 137-158-20 2.6 -10.1 7.5 6.35
4 Big Yellow Birds 8.4-6.1-0.5 7.1-7.3-0.7 9.7-4.8-0.5 9.4-5.3-0.3 9.3-5.1-0.6 7.7-6.4-0.9 10.3-4.5-0.2 8.3-6.2-0.5 8.8-5.7-0.5 8.1-6.3-0.6 11.3-3.3-0.3 11.2-3.6-0.2 8.8-5.8-0.4 10.8-3.9-0.3 9.6-4.5-0.9 8.9-5.7-0.5 9.3-4.9-0.7 7.9-6.3-0.8 10.7-4.2-0.1 10-4.9-0.1 10.7-4.2-0.1 196.3-108.9-9.8 201-101-13 4.7 -7.9 3.2 6.3
5 Team SV 5.1-9.3-0.5 7.2-7.3-0.5 7.1-7.5-0.4 6.9-7.7-0.4 5.4-8.9-0.7 5.5-9.1-0.4 8.5-6.1-0.3 7.1-7.3-0.6 5.7-8.5-0.7 3.6-11-0.4 8.5-5.7-0.9 4.5-9.7-0.7 10.7-4.1-0.3 5.5-8.8-0.7 7.3-7.3-0.5 8.3-6.3-0.4 6.9-6.9-1.3 11.2-3.4-0.4 7.5-7.4-0.1 8-6.7-0.3 6.9-7.8-0.3 147.3-156.8-10.9 151-148-16 3.7 -8.8 5.1 6.25
6 Mitino Avalanche 7.7-6.9-0.5 9.7-5.1-0.3 7.8-7-0.2 9.5-5-0.5 5.3-9.1-0.6 7.6-6.7-0.7 8.4-6-0.6 8.3-5.9-0.7 7.5-6.9-0.7 7-7.7-0.3 6.4-7.9-0.7 6.3-8.1-0.5 6.5-7.9-0.6 6.5-8-0.5 5.9-8.6-0.5 6.5-7.7-0.8 7.7-6.2-1.1 6-7.9-1.1 8.1-6.9-0.1 7.8-6.9-0.3 7.1-7.6-0.3 153.5-149.9-11.6 154-139-22 0.5 -10.9 10.4 5.7
7 St. Petersburg Cardinals 7.7-6.9-0.5 5.3-9.2-0.5 10.1-4.7-0.3 8.3-6.1-0.7 9.9-4.4-0.7 5.6-8.6-0.8 7.7-6.6-0.7 8.5-5.7-0.7 9.2-5.4-0.4 9.2-5.5-0.3 8.9-5.4-0.7 11.1-3.7-0.2 8.3-6-0.7 8.9-5.5-0.6 7.9-6.4-0.7 8.7-5.4-0.9 9.5-5-0.5 8.8-5.5-0.7 8.7-6-0.3 6.9-7.9-0.2 7.2-7.7-0.1 176.6-127.5-10.9 180-122-13 3.4 -5.5 2.1 4.45
8 Mugen Gliders 7.5-7.2-0.3 7.1-7.1-0.8 6.7-7.7-0.5 5.9-8.5-0.5 8.7-5.8-0.5 7.3-7-0.7 9.3-5.1-0.7 3.8-10.7-0.5 5.1-9.6-0.3 6.6-7.7-0.7 7.1-7.4-0.5 7.4-6.9-0.7 7.8-6.3-0.9 6.5-8.2-0.3 6.5-7.9-0.7 5.6-8.5-0.9 6.8-7.5-0.7 6-8.3-0.7 5.5-9.3-0.3 6.1-8.5-0.4 7.9-6.9-0.2 141.2-162.1-11.7 141-162-12 -0.2 -0.1 0.3 -0.05
9 Northern Wolves 7.7-6.7-0.6 9.8-4.4-0.8 9.8-4.7-0.5 7.7-6.9-0.4 8.1-6.3-0.6 10.8-3.7-0.5 8.5-6.1-0.5 10.4-4.5-0.1 6.8-7.6-0.6 6.9-7.7-0.4 8.1-6.2-0.7 8.1-6.1-0.8 7.7-6.7-0.5 6.7-7.9-0.4 9.3-5.3-0.4 8.1-6.3-0.6 5.2-9-0.8 9.2-5.3-0.5 7.7-7.1-0.3 5.5-9.2-0.3 8-6.7-0.3 170.1-134.3-10.6 166-136-13 -4.1 1.7 2.4 -2.9
10 Line of Fire 8-6.3-0.7 7.1-7.3-0.7 4.9-9.5-0.6 5.5-8.9-0.5 9.9-4.5-0.6 5.9-8-1.1 6-8.3-0.7 5.8-8.9-0.3 5.1-9.4-0.5 4.6-10.1-0.3 7.8-6.5-0.7 8.1-6.4-0.5 4.5-9.6-0.9 7.1-7.5-0.3 5.5-9.3-0.3 3-11.5-0.5 5.5-8.9-0.6 9.1-5.2-0.7 5.7-9.1-0.2 6.9-7.9-0.2 4.7-10.1-0.2 130.8-173.1-11.1 124-173-18 -6.8 -0.1 6.9 -3.35
11 Berlin Red Fox 8.5-6-0.5 7.3-6.5-1.3 8.7-5.9-0.4 6.7-7.7-0.6 9.7-4.7-0.6 5.5-8.8-0.7 8.4-6.1-0.5 6.2-8.2-0.6 6.5-7.9-0.5 7.9-6.5-0.6 5.3-9.1-0.7 8.5-5.9-0.6 4.6-9.7-0.7 7.4-7-0.6 5.3-9.1-0.6 5.6-8.7-0.7 5.6-8.3-1.1 2.2-12.3-0.5 6.9-8-0.1 9.1-5.9-0.1 8.1-6.5-0.3 143.9-158.7-12.3 137-160-18 -6.9 1.3 5.7 -4.05
12 Medical Assistance 8.2-6.3-0.5 9.8-4.2-1 6.1-8.2-0.7 9.1-5.6-0.3 7.3-7.1-0.5 10-4.5-0.5 9.3-5.1-0.7 5.8-8.8-0.4 10.3-4.3-0.4 9.3-5.1-0.7 8.9-5.7-0.4 9.1-5.3-0.6 6.9-7.5-0.6 9.7-4.7-0.7 8.3-6.2-0.5 7.3-7.2-0.5 9.6-4.5-0.9 9-5.4-0.6 6.7-7.8-0.5 7.3-7.5-0.3 7.9-7-0.1 175.6-128.1-11.3 171-132-12 -4.6 3.9 0.7 -4.25
13 Dahlin Style 5.7-8.7-0.6 4.3-10.1-0.6 5.7-8.6-0.7 6.3-8.1-0.7 6.7-7.5-0.8 7.6-6.9-0.5 4.5-10.1-0.4 5.7-8.7-0.7 6.1-8.4-0.5 8.9-5.7-0.5 3.5-10.3-1.2 3.2-11.2-0.6 7.1-7.5-0.4 4.4-9.9-0.7 4.4-10.1-0.5 7-7.3-0.7 4.9-9.2-0.9 4.8-9.2-1 4-10.6-0.4 5.1-9.6-0.3 6.8-7.6-0.6 116.5-185.1-13.4 104-185-26 -12.5 -0.1 12.6 -6.2
14 RnD Bruins 7.5-6.8-0.7 5-9.5-0.5 9.1-5.3-0.5 8.5-5.9-0.6 7.5-6.7-0.7 7-6.9-1.1 7.7-6.7-0.7 9.9-4.6-0.5 10.8-3.4-0.8 8.1-6.4-0.5 6.9-7.3-0.9 5.1-9.3-0.6 6.9-7.4-0.7 9.8-4.3-0.9 5.7-8.5-0.7 7.9-6.5-0.5 7.9-6.1-1 7.5-6.7-0.8 8.4-6.4-0.2 7.5-7.3-0.3 8.9-5.9-0.2 163.8-137.9-13.3 152-141-22 -11.8 3.1 8.7 -7.45
15 Protas Scorers 8.1-6.1-0.8 5.9-8.5-0.6 8.1-6.5-0.4 4.7-9.7-0.5 7.5-7-0.5 10.2-4.1-0.7 5.3-8.8-0.9 7.3-7.5-0.2 6.1-8.3-0.6 7.4-6.9-0.7 8.2-6.3-0.5 6.8-7.6-0.6 8.1-6.5-0.3 6.1-8.3-0.5 10.1-4-0.9 8.5-5.9-0.7 8.3-5.9-0.9 7.5-6.8-0.7 7.7-6.9-0.3 7.9-6.9-0.2 9.7-4.9-0.3 159.5-143.5-11.9 149-151-15 -10.5 7.5 3.1 -8.95
